Cache
14
Total calls
329.28 ms
Total time
12
Total reads
3
Total writes
0
Total deletes
9
Total hits
3
Total misses
75 %
Hits/reads
Pools
cache.app 14
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
14
Calls
329.28 ms
Time
12
Reads
3
Writes
0
Deletes
9
Hits
3
Misses
75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.29 ms | delete() | [ "geolocator - 1ad54d51ad27cc97b990139a0c362f52" => true ] |
| 2 | 323.09 ms | get() | [ "geolocator - 1ad54d51ad27cc97b990139a0c362f52" => "NeoxGeolocator\NeoxGeolocatorBundle\Entity\Geolocation" ] |
| 3 | 0.82 ms | get() | [ "counter-ipapi" => "int" ] |
| 4 | 0.24 ms | getItem() | [ "counter-ipapi" => true ] |
| 5 | 0.20 ms | delete() | [ "counter-ipapi" => true ] |
| 6 | 0.80 ms | get() | [ "counter-ipapi" => "int" ] |
| 7 | 0.64 ms | get() | [ "KEYS" => "array" ] |
| 8 | 0.27 ms | get() | [ "halite_encrypt.key" => "string" ] |
| 9 | 0.25 ms | get() | [ "halite_private.pem" => "string" ] |
| 10 | 0.39 ms | get() | [ "halite_public.pem" => "string" ] |
| 11 | 0.23 ms | get() | [ "openSSL.bin" => "string" ] |
| 12 | 0.28 ms | get() | [ "openSSL_private.pem" => "string" ] |
| 13 | 0.27 ms | get() | [ "openSSL_public.pem" => "string" ] |
| 14 | 0.51 ms | getItem() | [ "geolocator - 1ad54d51ad27cc97b990139a0c362f52" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| cache.annotations |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |