Cache
13
Total calls
400.69 ms
Total time
11
Total reads
2
Total writes
0
Total deletes
9
Total hits
2
Total misses
81.82 %
Hits/reads
Pools
cache.app 13
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
13
Calls
400.69 ms
Time
11
Reads
2
Writes
0
Deletes
9
Hits
2
Misses
81.82 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.41 ms | get() | [ "KEYS" => "array" ] |
| 2 | 0.27 ms | get() | [ "halite_encrypt.key" => "string" ] |
| 3 | 0.33 ms | get() | [ "halite_private.pem" => "string" ] |
| 4 | 0.25 ms | get() | [ "halite_public.pem" => "string" ] |
| 5 | 0.21 ms | get() | [ "openSSL.bin" => "string" ] |
| 6 | 0.27 ms | get() | [ "openSSL_private.pem" => "string" ] |
| 7 | 0.21 ms | get() | [ "openSSL_public.pem" => "string" ] |
| 8 | 0.50 ms | delete() | [ "geolocator - 049f75a5474924d5dcf21a98b3490266" => true ] |
| 9 | 395.81 ms | get() | [ "geolocator - 049f75a5474924d5dcf21a98b3490266" => "NeoxGeolocator\NeoxGeolocatorBundle\Entity\Geolocation" ] |
| 10 | 0.36 ms | get() | [ "counter-ipapi" => "int" ] |
| 11 | 0.23 ms | getItem() | [ "counter-ipapi" => true ] |
| 12 | 0.22 ms | delete() | [ "counter-ipapi" => true ] |
| 13 | 0.61 ms | get() | [ "counter-ipapi" => "int" ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| cache.annotations |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |