Cache
13
Total calls
308.85 ms
Total time
11
Total reads
3
Total writes
0
Total deletes
8
Total hits
3
Total misses
72.73 %
Hits/reads
Pools
cache.app 13
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
13
Calls
308.85 ms
Time
11
Reads
3
Writes
0
Deletes
8
Hits
3
Misses
72.73 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.63 ms | get() | [ "KEYS" => "array" ] |
| 2 | 0.28 ms | get() | [ "halite_encrypt.key" => "string" ] |
| 3 | 0.23 ms | get() | [ "halite_private.pem" => "string" ] |
| 4 | 0.25 ms | get() | [ "halite_public.pem" => "string" ] |
| 5 | 0.23 ms | get() | [ "openSSL.bin" => "string" ] |
| 6 | 0.29 ms | get() | [ "openSSL_private.pem" => "string" ] |
| 7 | 0.23 ms | get() | [ "openSSL_public.pem" => "string" ] |
| 8 | 0.32 ms | delete() | [ "geolocator - b814b5dfccdc08066cd3f6cbef4ecf0b" => true ] |
| 9 | 303.57 ms | get() | [ "geolocator - b814b5dfccdc08066cd3f6cbef4ecf0b" => "NeoxGeolocator\NeoxGeolocatorBundle\Entity\Geolocation" ] |
| 10 | 0.79 ms | get() | [ "counter-ipapi" => "int" ] |
| 11 | 0.23 ms | getItem() | [ "counter-ipapi" => true ] |
| 12 | 0.22 ms | delete() | [ "counter-ipapi" => true ] |
| 13 | 0.58 ms | get() | [ "counter-ipapi" => "int" ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| cache.annotations |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |