Cache
14
Total calls
326.87 ms
Total time
12
Total reads
2
Total writes
0
Total deletes
10
Total hits
2
Total misses
83.33 %
Hits/reads
Pools
cache.app 14
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
14
Calls
326.87 ms
Time
12
Reads
2
Writes
0
Deletes
10
Hits
2
Misses
83.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.43 ms | delete() | [ "geolocator - f92cdfefa6a68a607f40fc07da2c4051" => true ] |
| 2 | 320.64 ms | get() | [ "geolocator - f92cdfefa6a68a607f40fc07da2c4051" => "NeoxGeolocator\NeoxGeolocatorBundle\Entity\Geolocation" ] |
| 3 | 0.58 ms | get() | [ "counter-ipapi" => "int" ] |
| 4 | 0.26 ms | getItem() | [ "counter-ipapi" => true ] |
| 5 | 0.24 ms | delete() | [ "counter-ipapi" => true ] |
| 6 | 0.74 ms | get() | [ "counter-ipapi" => "int" ] |
| 7 | 0.60 ms | get() | [ "KEYS" => "array" ] |
| 8 | 0.32 ms | get() | [ "halite_encrypt.key" => "string" ] |
| 9 | 0.28 ms | get() | [ "halite_private.pem" => "string" ] |
| 10 | 0.29 ms | get() | [ "halite_public.pem" => "string" ] |
| 11 | 0.27 ms | get() | [ "openSSL.bin" => "string" ] |
| 12 | 0.36 ms | get() | [ "openSSL_private.pem" => "string" ] |
| 13 | 0.31 ms | get() | [ "openSSL_public.pem" => "string" ] |
| 14 | 0.56 ms | getItem() | [ "geolocator - f92cdfefa6a68a607f40fc07da2c4051" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| cache.annotations |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |